Most Recent Windsor Homes For Sale
| View All Windsor Homes For Sale | ||
|
408 Confederate St, Windsor, NC 27983 | $199,450 3 beds 2 baths |
|
Morning Rd, Windsor, NC 27983 | $389,000 |
|
902 S King St, Windsor, NC 27983 | $62,000 5 beds 2 baths |
Real Estate Resources |
Windsor Apartments
There are 12 apartments found in and near the Windsor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings